Please review the schedule below for each age group / birth year.
Players are divided into set teams within each age group. Please make sure you attend the correct game time according to your team and posted schedule. Typically teams are set for about an 8-week block. Then the teams are reshuffled, and another block of games is scheduled.
2024/2025 SEASON SCHEDULE
U6 (2019)
U6 TEAMS
Team rosters have been updated for games starting November 9.
Blizzard
Aliyev, Miran
Brown, Aria
Caulfield, Cecelia
Feronti, Rocco
Hinkson, Hudson
Jones, Maddox
Meyer, Finley
Schroeck, Elijah
Zeigler, Sloane
Fury
Hilbert, William (Beau)
Kanash, Bryce
Melendez, Leonardo
Morey, Everly
Mulasthanam, Rudransh (Rocky)
Paul, Luc
Rion, Aden
Singh, Mila
Vanord, Talon
Storm
Arduini, Dominic
Bozich, Brooke
Dick, Reno
Eloff, Avery
Eloff, Liam
Iskrenko, Theodore
Joint, Katie
Mayakannan, Krishav
Sacco, Oliver
Wave
Bender, Oliver
DeMichele, Mackenzie
Dierken, David
Kennedy, Callie
Kies, Carter
Minman, Brody
O’Connell, Gavin
Romancik, Riley
Tripathi, Anish
U6 SCHEDULE
All games at EPS West, unless otherwise noted.
DATE | TIME | FIELD | BLACK | RED |
---|---|---|---|---|
November 9 | 12:10 PM | Left Half Field | Blizzard | Fury |
November 9 | 1:10 PM | Left Half Field | Wave | Storm |
November 16 | 10:00 AM | Left Half Field | Storm | Blizzard |
November 16 | 11:00 AM | Left Half Field | Fury | Wave |
November 23 | 9:00 AM | Left Half Field | Fury | Storm |
November 23 | 10:00 AM | Left Half Field | Wave | Blizzard |
November 30 | OFF | |||
December 7 | 12:10 PM | Left Half Field | Storm | Wave |
December 7 | 1:10 PM | Left Half Field | Fury | Blizzard |
December 14 | 10:00 AM | Left Half Field | Blizzard | Storm |
December 14 | 11:00 AM | Left Half Field | Wave | Fury |
December 21 | 9:00 AM | Left Half Field | Blizzard | Wave |
December 21 | 10:00 AM | Left Half Field | Storm | Fury |
December 28 | 9:00 AM | Open Game | ||
January 4 | 12:10 PM | Left Half Field | Wave | Storm |
January 4 | 1:10 PM | Left Half Field | Blizzard | Fury |
January 11 | 10:00 AM | Left Half Field | Fury | Wave |
January 11 | 11:00 AM | Left Half Field | Storm | Blizzard |
Teams will be reshuffled for the next set of games, starting January 18.
U7 (2018)
U7 TEAMS
Team rosters have been updated for games starting November 9.
Crew
Bogden, Scarlett
Caruso, Hudson
Gdanetz, Mitchell
Ishman, Brantley
Johnson, Ryan
Miller, Jason (Moose)
Young, Ellie
Dynamo
Chandler, Grant
Gobeljic, Ajdin
Hodas, Maxwell
Kotian, Anika
Tatarchenko, Arthur
Wolbert, Kendal
Galaxy
DeCanio, Abigail
Fetzner, Isla
Hopkins, Quentin
Ji, Dylan
Kolli, Gangadhar
Mathis, Wesley
Mejia, Aubrielle
Rapids
Karns, Alaina
Lish, Theodore
Lynde, Rietter
Murray, Jennings
Petruso, Zoey
Waldinger, Jemma
Sounders
Callicott, Asher
Gadsby, Emerson
Gerber, Elijah
Kesireddy, Achyuth
Kuneman, Ava
Olszewski, Mila
Sieber, Calvin
Union
Arneman, Sawyer
Ghosh, Andin
Grabowski, Edward (EJ)
Lincoln, Chase
Person, Londyn
Pineda, Tristan
Richardson, Norah
U7 SCHEDULE
All games at EPS West, unless otherwise noted.
DATE | TIME | FIELD | BLACK | RED |
---|---|---|---|---|
November 9 | 12:10 PM | Right Half Field | Crew | Dynamo |
November 9 | 1:10 PM | Right Half Field | Galaxy | Rapids |
November 9 | 2:10 PM | Right Half Field | Union | Sounders |
November 16 | 9:00 AM | Right Half Field | Rapids | Union |
November 16 | 10:00 AM | Right Half Field | Galaxy | Crew |
November 16 | 11:00 AM | Right Half Field | Dynamo | Sounders |
November 23 | 9:00 AM | Right Half Field | Union | Dynamo |
November 23 | 10:00 AM | Right Half Field | Sounders | Galaxy |
November 23 | 11:00 AM | Right Half Field | Crew | Rapids |
November 30 | OFF | |||
December 7 | 12:10 PM | Right Half Field | Sounders | Crew |
December 7 | 1:10 PM | Right Half Field | Dynamo | Rapids |
December 7 | 2:10 PM | Right Half Field | Galaxy | Union |
December 14 | 9:00 AM | Right Half Field | Dynamo | Galaxy |
December 14 | 10:00 AM | Right Half Field | Crew | Union |
December 14 | 11:00 AM | Right Half Field | Rapids | Sounders |
December 21 | 9:00 AM | Right Half Field | Sounders | Union |
December 21 | 10:00 AM | Right Half Field | Dynamo | Crew |
December 21 | 11:00 AM | Right Half Field | Rapids | Galaxy |
December 28 | 10:00 AM | Open Game – players choose time | ||
December 28 | 11:00 AM | Open Game – players choose time | ||
January 4 | 12:10 PM | Right Half Field | Union | Rapids |
January 4 | 1:10 PM | Right Half Field | Crew | Galaxy |
January 4 | 2:10 PM | Right Half Field | Sounders | Dynamo |
January 11 | 9:00 AM | Right Half Field | Rapids | Crew |
January 11 | 10:00 AM | Right Half Field | Union | Dynamo |
January 11 | 11:00 AM | Right Half Field | Galaxy | Sounders |
Teams will be reshuffled for the next set of games, starting January 18.
U8 (2017)
U8 TEAMS
Team rosters have been updated for games starting November 9.
Blast
Bindics, Maxis
Cruikshank, Micah
Danch, Isabelle (Izzy)
Flick, Declan
Koszewski, Kennedy
Lenz, Logan
Overare, Daniel
Ozegovic, Liam
Cosmos
Bozich, Theodore
Dahl, Remle
Duric, Kerim
Kaschak, Lukas
Kesireddy, Achyuth
Koradia, Vinisha
Krishnamsetty, Karthikeya
Force
Alsaedi, Waleed
Holdford, Benjamin
Kanash, Brinley
Kuburic, Aydin
Kumbham, Ved
Panella, Anthony
Kickers
Anschutz, Everlee
Bradney, Charlee
Mattigiri, Viswa
Nogaj, Jasper
Phillips, Liam
Subedi, Adarsh
Tishchenko, Luke
Strikers
Dempsey, Evan
Fiske, Nicholas
Jarecki, Isabella
Lictus, Elliana
Pettit, Parker
Pullium, Messiah
Singh, Isla
Whitecaps
Lawrence, Jamey
Rajakovich, Anna
Rajakovich, Grant
Rajakovich, Natalie
Singh, Samarth
Vinyard, Jackson
Yerace, Luca
U8 SCHEDULE
All games at EPS West, unless otherwise noted.
DATE | TIME | FIELD | BLACK | RED |
---|---|---|---|---|
November 9 | 9:00 AM | Full Field | Blast | Cosmos |
November 9 | 10:00 AM | Full Field | Force | Kickers |
November 9 | 11:00 AM | Full Field | Whitecaps | Strikers |
November 16 | 12:10 PM | Full Field | Kickers | Whitecaps |
November 16 | 1:10 PM | Full Field | Force | Blast |
November 16 | 2:10 PM | Full Field | Cosmos | Strikers |
November 23 | 12:10 PM | Full Field | Whitecaps | Cosmos |
November 23 | 1:10 PM | Full Field | Strikers | Force |
November 23 | 2:10 PM | Full Field | Blast | Kickers |
November 30 | OFF | |||
December 7 | 9:00 AM | Full Field | Strikers | Blast |
December 7 | 10:00 AM | Full Field | Cosmos | Kickers |
December 7 | 11:00 AM | Full Field | Force | Whitecaps |
December 14 | 12:10 PM | Full Field | Cosmos | Force |
December 14 | 1:10 PM | Full Field | Blast | Whitecaps |
December 14 | 2:10 PM | Full Field | Kickers | Strikers |
December 21 | 12:10 PM | Full Field | Strikers | Whitecaps |
December 21 | 1:10 PM | Full Field | Cosmos | Blast |
December 21 | 2:10 PM | Full Field | Kickers | Force |
December 28 | 12:10 PM | Open Game – players choose time | ||
December 28 | 1:10 PM | Open Game – players choose time | ||
January 4 | 9:00 AM | Full Field | Whitecaps | Kickers |
January 4 | 10:00 AM | Full Field | Blast | Force |
January 4 | 11:00 AM | Full Field | Strikers | Cosmos |
January 11 | 12:10 PM | Full Field | Kickers | Blast |
January 11 | 1:10 PM | Full Field | Whitecaps | Cosmos |
January 11 | 2:10 PM | Full Field | Force | Strikers |
Teams will be reshuffled for the next set of games, starting January 18.